AABB Gold Logo
Document

Cryptocurrency Prices by Market Cap

Average prices without critical jumps for retail services and stores
# Coin Price 1h 24h 7d 24h Volume Last 7 Days
1 Bitcoin BTC $30.217.45 0.8% 1.3% 14.2% $92.527.574.533
2 Ethereum ETH $30.217.45 0.8% 1.3% 14.2% $12.527.574.533
3 Tether USDT $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
4 BNB BNB $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
5 USD Coin USDC $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
6 XRP XRP $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
7 Lido Staked Ether STETH $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
8 Cardano ADA $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
9 Dogecoin DOGE $30.217.45 -0.8% -1.3% 14.2% $12.527.574.533
AABB Gold Logo

Asia Broadband, Inc. (OTC: AABB), is a resource company focused on the production, supply, and sale of precious and base metals, primarily to Asian markets.

© 2022 Asia Broadband, Inc.. All Rights Reserved

Stay Connected